Resumen Digital de Atención en Salud (RDA)
1.0.0 - STU1
Colombia
Resumen Digital de Atención en Salud (RDA) - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Canonical URL: https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseFormCodes | Version: 1.0.0 | |||
| Active as of 2025-12-29 | Computable Name: MipresDoseFormCodes | |||
Copyright/Legal: SISPRO, CCBY4.0 2006+ |
||||
Sistema de codificación para la forma farmacéutica de administración de las dosis de un medicamento.
Este sistema de codificación se utiliza como nomenclador de forma farmacéutica de administración de dosis de un medicamento.
References
Language: es
https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm
Expansion performed internally based on codesystem CodeSystem: Mipres Medication Dose Form v1.0.0 (CodeSystem)
This value set contains 39 concepts
| Code | System | Display (es) - Spanish (es) |
| C28944 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | CREMA |
| C29167 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | LOCION |
| C29269 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | ENJUAGUE |
| C42887 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | AEROSOL |
| C42909 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | GRANULOS EFERVESCENTES |
| C42912 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | ELIXIR |
| C42932 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | CINTA ADHESIVA / PELICULA |
| C42933 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | GAS |
| C42938 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | GRANULOS CONVENCIONALES |
| C42941 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | GOMA |
| C42942 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | IMPLANTE |
| C42948 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | GELES y JALEAS |
| C42953 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | LIQUIDO (Diferentes a soluciones) |
| C42966 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | UNGUENTO |
| C42967 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | PASTA |
| C42968 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | SISTEMAS TRASNDERMICOS |
| C42969 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | PELLETS |
| C42983 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | JABONES Y CHAMPU |
| C42989 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | ESPRAY |
| C42993 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | SUPOSITORIO / OVULO |
| C42994 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | SUSPENSION |
| C42996 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | JARABE |
| C43000 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | TINTURA |
| C47913 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | EMPLASTO |
| C47914 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | TIRA |
| C47915 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | SISTEMAS INTRAUTERINOS |
| C64898 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | ESPUMA |
| C69031 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | SISTEMAS OCULARES |
| C91199 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | SISTEMAS DE ANILLOS VAGINALES |
| COLFF001 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | TABLETAS DE LIBERACION NO MODIFICADA |
| COLFF002 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | POLVOS PARA NO RECONSTITUIR |
| COLFF003 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | POLVOS PARA RECONSTITUIR |
| COLFF004 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | OTRAS SOLUCIONES |
| COLFF005 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | OTRAS EMULSIONES |
| COLFF006 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | CAPSULAS DE LIBERACION NO MODIFICADA |
| COLFF007 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | CAPSULAS DE LIBERACION MODIFICADA |
| COLFF008 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | TABLETAS DE LIBERACION MODIFICADA |
| COLFF009 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | GRANULOS DE LIBERACION NO MODIFICADA |
| COLFF010 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDoseForm | GRANULOS DE LIBERACION MODIFICADA |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |