Resumen Digital de Atención en Salud (RDA)
1.0.0 - STU1
Colombia
Resumen Digital de Atención en Salud (RDA) - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Canonical URL: https://fhir.minsalud.gov.co/rda/ValueSet/MipresDispenseUnitCodes | Version: 1.0.0 | |||
| Active as of 2025-12-29 | Computable Name: MipresDispenseUnitCodes | |||
Copyright/Legal: SISPRO, CCBY4.0 2006+ |
||||
Conjunto de valores codificados de unidades farmacéuticas para dispensación de medicamentos.
Este conjunto de valores codificados se utiliza como nomenclador de unidades farmacéuticas para dispensación de medicamentos (tomado de la versión 3 de Mipres - Sispro).
References
Language: es
https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit
Expansion performed internally based on codesystem CodeSystem: Mipres Dispense Unit v1.0.0 (CodeSystem)
This value set contains 73 concepts
| Code | System | Display (es) - Spanish (es) |
| 1 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | AMPOLLA |
| 10 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | ENVASE |
| 11 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | CAJA |
| 12 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | LATA |
| 13 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | FRASCO |
| 14 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | CAPSULA |
| 15 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | CARTON |
| 16 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | CARTUCHO |
| 17 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | ESTUCHE |
| 18 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | PELICULA DE PVC TRANSPARENTE DE COLORES |
| 19 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | UNIDADES CLINICAS |
| 2 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | APLICADOR |
| 20 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | RECUBRIMIENTO |
| 21 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | CONTENEDOR |
| 22 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | RECUENTO |
| 23 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | COPA |
| 24 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | CILINDRO |
| 25 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | VASOS DEWAR |
| 26 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | DIAL PACK |
| 27 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | DISCO |
| 28 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | DOSIS EN ENVASE |
| 29 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | GOTAS |
| 3 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | BOLSA |
| 30 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | TAMBOR - BOMBO |
| 31 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | PELICULA |
| 32 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | GENERADOR |
| 33 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | GLOBULO |
| 34 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | DILUCION HOMEOPATICA |
| 35 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | IMPLANTE |
| 37 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | INHALADOR |
| 38 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | INHALADOR, RECARGA |
| 39 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | INSERTO |
| 4 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | BARRA |
| 41 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | JARRA |
| 42 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | UNIDAD INHIBIDORA DE CALICREINA |
| 43 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | KIT |
| 44 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | PASTILLA |
| 45 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | EMBALAJE |
| 46 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | PAQUETE |
| 47 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | BALDE |
| 48 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | PARTES |
| 49 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | PARCHE |
| 5 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | PERLA |
| 50 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | PILDORA (PELLET) |
| 51 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | PIEZA |
| 53 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | UNIDADES DE PRESION |
| 54 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | ANILLO |
| 55 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | SATURADO |
| 56 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | CUCHARA MEDIDORA |
| 57 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | ESPONJA |
| 58 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | ATOMIZADOR (SPRAY) |
| 61 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | TIRA |
| 63 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | SUPOSITORIO |
| 64 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | HISOPO |
| 65 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | JERINGA |
| 66 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | TABLETA |
| 67 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | TABMINDER |
| 68 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | TAMPON |
| 69 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | TANQUE |
| 70 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | PRUEBA |
| 71 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | BANDEJA |
| 72 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | TROCHE |
| 73 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | TUBO |
| 74 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | UNIDADES |
| 75 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | VIAL |
| 76 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | OBLEA |
| 77 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | TERMO |
| 78 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | SOBRE |
| 79 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | PLUMA |
| 8 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | BLOQUE |
| 80 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | LITRO |
| 81 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | OVULO |
| 9 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresDispenseUnit | BOLO |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |