Resumen Digital de Atención en Salud (RDA)
1.0.0 - STU1
Colombia
Resumen Digital de Atención en Salud (RDA) - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Canonical URL: https://fhir.minsalud.gov.co/rda/ValueSet/MipresDCI | Version: 1.0.0 | |||
| Active as of 2025-12-29 | Computable Name: MipresINNCodes | |||
Copyright/Legal: WHO, CCBY4.0 2006+ |
||||
Sistema de codificación de denominaciones comunes internacionales (DCI) de substancias farmacéuticas. Recuerde que terminología vigente se encuentra disponible en la tabla SISPRO - DCI:
Este sistema de codificación se utiliza como nomenclador de denominaciones comunes internacionales (DCI) de substancias farmacéuticas (tomado de la versión 3 de Mipres - Sispro).
References
Expansion based on code system fragment https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN CodeSystem: Denominación Común Internacional (DCI) de substancias farmacéuticas - Colombia v1.0.0 (CodeSystem)
Expansion performed internally based on codesystem CodeSystem: Denominación Común Internacional (DCI) de substancias farmacéuticas - Colombia v1.0.0 (CodeSystem)
This value set contains at least 71 concepts
| Code | System | Display |
| 1 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | HIDRALAZINA |
| 2 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | METARBITAL |
| 3 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ACIDO IOPANOICO |
| 4 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | FENILBUTAZONA |
| 6 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | TALBUTAL |
| 7 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | BUTALBITAL |
| 8 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | BRALOBARBITAL |
| 10 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | HEPTABARBO |
| 14 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | TIALBARBITAL |
| 15 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | PAROXIPROPIONA |
| 16 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | GLICOBIARSOL |
| 17 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | CANFOTAMIDA |
| 18 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | PARETOXICAINA |
| 19 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | IPRONIAZIDA |
| 20 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | BROMURO DE OXIFENONIO |
| 335 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | FOSFATO DE ADENOSINA |
| 336 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | BROMAZINA |
| 337 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | LUCANTONA |
| 338 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | SUSPENSION DE INSULINA CINC (AMORFA) |
| 339 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | SUSPENSION DE INSULINA CINC (CRISTAL.) |
| 340 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | CETOMACROGOL 1000 |
| 341 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | WARFARINA |
| 626 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | PARACETAMOL |
| 738 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | DIATIMOSULFONA |
| 776 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | METOCARBAMOL |
| 793 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | IMIPRAMINA |
| 1535 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ACETILCISTEINA |
| 1700 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | HIDROCODONA |
| 1701 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | OXICODONA |
| 2118 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | IBUPROFENO |
| 2517 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | MEDAZEPAM |
| 2518 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ACIDO IOBUTOICO |
| 2519 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ACIDO METIAZINICO |
| 2722 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | TRAMADOL |
| 2935 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | DEMEGESTONA |
| 2936 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | FLOCTAFENINA |
| 2937 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | PROXIFEZONA |
| 2938 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | RAFOXANIDA |
| 2940 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | DELFANTRINA |
| 2941 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | TILORONA |
| 2942 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | MEBENDAZOL |
| 2943 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | BUMETANIDA |
| 2944 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ACIDO IOZOMICO |
| 2945 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | PROXIBUTENO |
| 2947 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | CLOBENOSIDO |
| 2979 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | NAPROXENO |
| 3001 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | CLORURO DE TROSPIO |
| 3002 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | AZAPROCINA |
| 3230 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | AMOXICILINA |
| 3309 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | PENTOXIFILINA |
| 9769 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | TOPSALISINA |
| 9770 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ASTODRIMERO |
| 9771 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | FILANESIB |
| 9772 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | CERALIFIMOD |
| 9773 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | PEGBOVIGRASTIM |
| 50000 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ACIDO ACETICO |
| 50001 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ACIDO ACETIL SALICILICO |
| 50043 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | BUTILESCOPOLAMINA |
| 50044 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | CARBON ACTIVADO |
| 50050 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | CILOSTAZOL |
| 50055 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | CODEINA |
| 50689 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ALERGENO DETERMINANTE DE AMOXICILINA - AMOXICILINA SODICA |
| 50690 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ALERGENO DETERMINANTE MAYOR DE PENICILINA PPL - PENICILOIL POLILISINA |
| 50691 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ALERGENO DETERMINANTES MENORES DE PENICILINA MDM |
| 50697 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ALERGENO DISOLVENTE PARA PRUEBA CON DETERMINANTES DE AMOXICILINA |
| 50995 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | TAFASITAMAB |
| 50996 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | PEMIGATINIB |
| 50997 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | BEROTRALSTAT |
| 50998 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | ESPESOLIMAB |
| 50999 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | MARALIXIBAT |
| 51000 | https://fhir.minsalud.gov.co/rda/CodeSystem/MipresINN | DEUCRAVACITINIB |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |