Resumen Digital de Atención en Salud (RDA)
1.0.0 - STU1
Colombia
Resumen Digital de Atención en Salud (RDA) - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Canonical URL: https://fhir.minsalud.gov.co/rda/ValueSet/IUMPrimerNivelCodes | Version: 1.0.0 | |||
| Active as of 2025-12-29 | Computable Name: IUMPrimerNivelCodes | |||
Copyright/Legal: SISPRO, CCBY4.0 2006+ |
||||
Conjunto de valores codificados de medicamentos
Este conjunto de valores codificados se utiliza como nomenclador de códigos de medicamentos.
References
Language: es
https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel
Expansion based on code system fragment https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel CodeSystem: Codificación de medicamentos MIPRES v1.0.0 (CodeSystem)
Expansion performed internally based on codesystem CodeSystem: Codificación de medicamentos MIPRES v1.0.0 (CodeSystem)
This value set contains at least 83 concepts
| Code | System | Display (es) - Spanish (es) |
| 1A102244 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | AGUA ESTERIL 1-mg/1- ml OTRAS SOLUCIONES INTRAVENOSA |
| 1A103593 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | AMIKACINA 250-mg/1- ml OTRAS SOLUCIONES INTRAMUSCULAR INTRAVENOSA |
| 1A105281 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ALBUMINA 2-mg/1- U POLVOS PARA RECONSTITUIR |
| 1B103311 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | BROMURO DE ROCURONIO 10-mg/1- ml OTRAS SOLUCIONES INTRAVENOSA |
| 1B105613 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | BETIATIDA 1-mg/1- U POLVOS PARA RECONSTITUIR |
| 1C100130 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | CEFRADINA 5000-mg/100- ml POLVOS PARA RECONSTITUIR ORAL |
| 1C100132 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | CLINDAMICINA 150-mg/1- ml OTRAS SOLUCIONES INTRAMUSCULAR INTRAVENOSA |
| 1C101308 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | CITRATO DE GALIO |
| 1C101586 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | CALCIO GLUCONATO 10-mg/1- ml OTRAS SOLUCIONES INTRAVENOSA |
| 1C102649 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ACIDO CROMOGLICICO 40-mg/1- ml OTRAS SOLUCIONES OFTALMICA |
| 1C104785 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | CEFRADINA 1000-mg/1- U POLVOS PARA RECONSTITUIR INTRAMUSCULAR INTRAVENOSA |
| 1C104947 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | CASSIA ANGUSTIFOLIA HOJA 200-mg/100- ml OTRAS SOLUCIONES |
| 1D100087 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | DOCETAXEL 10-mg/1- ml OTRAS SOLUCIONES INTRAVENOSA |
| 1D100888 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | DOPAMINA 40-mg/1- ml OTRAS SOLUCIONES INTRAVENOSA |
| 1D102547 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | DEXTROSA 50-mg/1- ml OTRAS SOLUCIONES INTRAVENOSA |
| 1D104391 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | DEXTROSA 100-mg/1- ml OTRAS SOLUCIONES INTRAVENOSA |
| 1D105553 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | DOXOFILINA 2000-mg/100- ml OTRAS SOLUCIONES |
| 1E104099 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ERITROMICINA 500-mg/1- U TABLETAS DE LIBERACION NO MODIFICADA ORAL |
| 1F101591 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | FUROSEMIDA 10-mg/1- ml OTRAS SOLUCIONES INTRAMUSCULAR INTRAVENOSA |
| 1F102055 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | FACTOR IX 50-UI/1- ml POLVOS PARA RECONSTITUIR INTRAVENOSA |
| 1F103778 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | FIEBRE TIFOIDEA, ANTIGENO DE POLISACARIDO PURIFICADO 0.0500-mg/1- ml OTRAS SOLUCIONES INTRAMUSCULAR SUBCUTANEA |
| 1G104303 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | GUAIFENESINA 2000-mg/100- ml OTRAS SOLUCIONES ORAL |
| 1G105713 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | GINKGO BILOBA HOJAS 40-mg/1- U TABLETAS DE LIBERACION NO MODIFICADA |
| 1H102210 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | HIDROCLOROTIAZIDA 25-mg/1- U TABLETAS DE LIBERACION NO MODIFICADA ORAL |
| 1H104622 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | HIDROXICARBAMIDA 500-mg/1- U CAPSULAS DE LIBERACION NO MODIFICADA ORAL |
| 1I101203 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ITRACONAZOL 1000-mg/100- ml OTRAS SOLUCIONES ORAL |
| 1I101770 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ISOTRETINOINA 20-mg/1- U CAPSULAS DE LIBERACION NO MODIFICADA ORAL |
| 1I101796 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | IODURO |
| 1I106252 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | INTERFERON BETA-1A 0.0880-mg/1- ml OTRAS SOLUCIONES SUBCUTANEA |
| 1K103325 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | KETOPROFENO 50-mg/1- ml OTRAS SOLUCIONES INTRAMUSCULAR |
| 1L100565 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | LIDOCAINA 10-mg/1- ml OTRAS SOLUCIONES INTRAVENOSA |
| 1M100215 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | METOPROLOL 100-mg/1- U TABLETAS DE LIBERACION NO MODIFICADA ORAL |
| 1M100295 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | MINOXIDIL 5000-mg/100- ml OTRAS SOLUCIONES TOPICA |
| 1M100526 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | MEBEVERINA 200-mg/1- U TABLETAS DE LIBERACION NO MODIFICADA ORAL |
| 1M100606 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | MIDAZOLAM 5-mg/1- ml OTRAS SOLUCIONES INTRAMUSCULAR INTRAVENOSA |
| 1M101422 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | METAMIZOL 400-mg/1- ml OTRAS SOLUCIONES INTRAMUSCULAR INTRAVENOSA |
| 1M103584 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | METRONIDAZOL 5000-mg/100- ml SUSPENSION ORAL |
| 1M103845 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | MISOPROSTOL 200-µg/1- U TABLETAS DE LIBERACION NO MODIFICADA VAGINAL |
| 1N100236 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | NIMESULIDA 1000-mg/100- ml SUSPENSION ORAL |
| 1N101470 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | NITROFURAZONA 0.2000-g/100- g UNGÜENTO TOPICA |
| 1O103225 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | OXACILINA 1000-mg/1- U POLVOS PARA RECONSTITUIR INTRAMUSCULAR INTRAVENOSA |
| 1O104757 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | OXCARBAZEPINA 6000-mg/100- ml SUSPENSION ORAL |
| 1O105823 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ORNITINA 3-g/1- U GRANULOS DE LIBERACION MODIFICADA |
| 1O105824 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ORNITINA 500-g/1- ml OTRAS SOLUCIONES |
| 1P102378 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | PENTOBARBITAL 50-mg/1- ml OTRAS SOLUCIONES |
| 1P103103 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | PROXIMETACAINA 5-mg/1- ml OTRAS SOLUCIONES OFTALMICA |
| 1P104819 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | PERMETRINA 1000-mg/100- ml JABONES Y CHAMPU |
| 1P105005 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | PIRANTEL 250-mg/1- U TABLETAS DE LIBERACION NO MODIFICADA |
| 1P105032 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | PIPERACINA 20000-mg/100- ml OTRAS SOLUCIONES |
| 1P105048 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | PODOFILINA 20000-mg/100- ml OTRAS SOLUCIONES |
| 1P105084 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | POTASIO CLORURO 2-mEq/1- ml OTRAS SOLUCIONES |
| 1R100920 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | RANITIDINA 150-mg/1- U TABLETAS DE LIBERACION NO MODIFICADA ORAL |
| 1S100707 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | SERTRALINA 50-mg/1- U TABLETAS DE LIBERACION NO MODIFICADA ORAL |
| 1S102255 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | SULFADIAZINA 1000-mg/100- g CREMA TOPICA |
| 1S102502 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | SALBUTAMOL 100-µg/1- Dosis AEROSOL INHALATORIA |
| 1S104003 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | SUCRALFATO 20000-mg/100- ml SUSPENSION ORAL |
| 1T100818 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | TIMOLOL 5-mg/1- ml OTRAS SOLUCIONES CONJUNTIVAL |
| 1T101449 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | TECNECIO |
| 1T103389 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | TOCOFEROL ALFA 400-UI/1- U CAPSULAS DE LIBERACION NO MODIFICADA ORAL |
| 1T104879 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | TRICLOSAN 200-mg/100- g POLVOS PARA NO RECONSTITUIR TOPICA |
| 1T104886 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | TRIMEBUTINA 1333-mg/100- ml POLVOS PARA RECONSTITUIR |
| 1T104930 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | TIOMERSAL 100-mg/100- ml OTRAS SOLUCIONES |
| 1T104938 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | TOCOFEROL ALFA 100-UI/1- U CAPSULAS DE LIBERACION NO MODIFICADA |
| 1V104238 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | VALERATO DE ESTRADIOL 2-mg/1- U TABLETAS DE LIBERACION NO MODIFICADA ORAL |
| 1Z104640 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ZIDOVUDINA 10-mg/1- ml OTRAS SOLUCIONES INTRAVENOSA |
| 1Z104841 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ZIDOVUDINA 1000-mg/100- ml OTRAS SOLUCIONES |
| 2A100352 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ALUMINIO HIDROXIDO 4000-mg/100- ml/MAGNESIO HIDROXIDO 4000-mg/100- ml/SIMETICONA 400-mg/100- ml SUSPENSION ORAL |
| 2A101966 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ALCANFOR 5-g/100- g/EUCALIPTOL 1.5000-g/100- g/MENTOL 2.9000-g/100- g UNGÜENTO TOPICA |
| 2A102283 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ALCOHOL ISOPROPILICO 63.6400-mg/100- ml/YODO 602-mg/100- ml OTRAS SOLUCIONES TOPICA |
| 2A103302 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | ALCANFOR 3-g/100- g/MENTOL 4-g/100- g/METILO SALICILATO 14-g/100- g UNGÜENTO TOPICA |
| 2A105189 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | AMLODIPINO 5-mg/1- U/HIDROCLOROTIAZIDA 12.5000-mg/1- U TABLETAS DE LIBERACION NO MODIFICADA |
| 2A105204 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | AMLODIPINO 10-mg/1- U/HIDROCLOROTIAZIDA 25-mg/1- U TABLETAS DE LIBERACION NO MODIFICADA |
| 2A105934 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | AMBROXOL 300-mg/100- ml/CLENBUTEROL 0.2000-mg/100- ml OTRAS SOLUCIONES ORAL |
| 2C100051 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | CLOTRIMAZOL 1-g/100- g/DEXAMETASONA 0.0400-g/100- g/NEOMICINA 0.5000-g/100- g CREMA TOPICA |
| 2C101130 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | CARBIDOPA 25-mg/1- U/LEVODOPA 250-mg/1- U TABLETAS DE LIBERACION NO MODIFICADA ORAL |
| 2C105214 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | CALCIO 315-mg/1- U/COLECALCIFEROL 200-UI/1- U TABLETAS DE LIBERACION NO MODIFICADA ORAL |
| 2C105507 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | CLORFENAMINA 2-mg/1- U/FENILEFRINA 10-mg/1- U/PARACETAMOL 500-mg/1- U GRANULOS DE LIBERACION NO MODIFICADA |
| 2D104398 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | DEXTROSA 50-mg/1- ml/SODIO CLORURO 3.3000-mg/1- ml OTRAS SOLUCIONES INTRAVENOSA |
| 2F103194 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | FLUTICASONA 500-µg/1- U/SALMETEROL 50-µg/1- U POLVOS PARA NO RECONSTITUIR INHALATORIA BUCAL |
| 2F105694 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | FLUTICASONA 100-µg/1- Dosis/SALMEFAMOL 50-µg/1- Dosis POLVOS PARA RECONSTITUIR |
| 2M101124 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | MENTOL 10-g/100- g/METILO SALICILATO 15-g/100- g CREMA TOPICA |
| 3A104241 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | APROTININA 3000-UI/1- U/CALCIO CLORURO 17.7000-mg/1- U/FACTOR XIII 180-UI/1- U/FIBRINOGENO 270-mg/1- U/TROMBINA 1500-UI/1- U POLVOS PARA RECONSTITUIR TOPICA |
| 3A104242 | https://fhir.minsalud.gov.co/rda/CodeSystem/IUMPrimerNivel | APROTININA 1000-UI/1- U/CALCIO CLORURO 5.9000-mg/1- U/FACTOR XIII 60-UI/1- U/FIBRINOGENO 90-mg/1- U/TROMBINA 500-UI/1- U POLVOS PARA RECONSTITUIR TOPICA |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |