Resumen Digital de Atención en Salud (RDA)
0.7.2 - STU1
Colombia
Resumen Digital de Atención en Salud (RDA) - Local Development build (v0.7.2) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Canonical URL: https://fhir.minsalud.gov.co/rda/ValueSet/ISO316613 | Version: 0.7.2 | |||
| Active as of 2025-12-29 | Computable Name: Iso316613 | |||
This value set defines the ISO 3166 Part 1 3-letter codes
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661| Code | Display |
| ABW | Aruba |
| AFG | Afghanistan |
| AGO | Angola |
| AIA | Anguilla |
| ALA | Åland Islands |
| ALB | Albania |
| AND | Andorra |
| ARE | United Arab Emirates |
| ARG | Argentina |
| ARM | Armenia |
| ASM | American Samoa |
| ATA | Antarctica |
| ATF | French Southern Territories |
| ATG | Antigua and Barbuda |
| AUS | Australia |
| AUT | Austria |
| AZE | Azerbaijan |
| BDI | Burundi |
| BEL | Belgium |
| BEN | Benin |
| BES | Bonaire, Sint Eustatius and Saba |
| BFA | Burkina Faso |
| BGD | Bangladesh |
| BGR | Bulgaria |
| BHR | Bahrain |
| BHS | Bahamas |
| BIH | Bosnia and Herzegovina |
| BLM | Saint Barthélemy |
| BLR | Belarus |
| BLZ | Belize |
| BMU | Bermuda |
| BOL | Bolivia, Plurinational State of |
| BRA | Brazil |
| BRB | Barbados |
| BRN | Brunei Darussalam |
| BTN | Bhutan |
| BVT | Bouvet Island |
| BWA | Botswana |
| CAF | Central African Republic |
| CAN | Canada |
| CCK | Cocos (Keeling) Islands |
| CHE | Switzerland |
| CHL | Chile |
| CHN | China |
| CIV | Côte d'Ivoire |
| CMR | Cameroon |
| COD | Congo, the Democratic Republic of the |
| COG | Congo |
| COK | Cook Islands |
| COL | Colombia |
| COM | Comoros |
| CPV | Cabo Verde |
| CRI | Costa Rica |
| CUB | Cuba |
| CUW | Curaçao |
| CXR | Christmas Island |
| CYM | Cayman Islands |
| CYP | Cyprus |
| CZE | Czechia |
| DEU | Germany |
| DJI | Djibouti |
| DMA | Dominica |
| DNK | Denmark |
| DOM | Dominican Republic |
| DZA | Algeria |
| ECU | Ecuador |
| EGY | Egypt |
| ERI | Eritrea |
| ESH | Western Sahara |
| ESP | Spain |
| EST | Estonia |
| ETH | Ethiopia |
| FIN | Finland |
| FJI | Fiji |
| FLK | Falkland Islands (Malvinas) |
| FRA | France |
| FRO | Faroe Islands |
| FSM | Micronesia, Federated States of |
| GAB | Gabon |
| GBR | United Kingdom |
| GEO | Georgia |
| GGY | Guernsey |
| GHA | Ghana |
| GIB | Gibraltar |
| GIN | Guinea |
| GLP | Guadeloupe |
| GMB | Gambia |
| GNB | Guinea-Bissau |
| GNQ | Equatorial Guinea |
| GRC | Greece |
| GRD | Grenada |
| GRL | Greenland |
| GTM | Guatemala |
| GUF | French Guiana |
| GUM | Guam |
| GUY | Guyana |
| HKG | Hong Kong |
| HMD | Heard Island and McDonald Islands |
| HND | Honduras |
| HRV | Croatia |
| HTI | Haiti |
| HUN | Hungary |
| IDN | Indonesia |
| IMN | Isle of Man |
| IND | India |
| IOT | British Indian Ocean Territory |
| IRL | Ireland |
| IRN | Iran, Islamic Republic of |
| IRQ | Iraq |
| ISL | Iceland |
| ISR | Israel |
| ITA | Italy |
| JAM | Jamaica |
| JEY | Jersey |
| JOR | Jordan |
| JPN | Japan |
| KAZ | Kazakhstan |
| KEN | Kenya |
| KGZ | Kyrgyzstan |
| KHM | Cambodia |
| KIR | Kiribati |
| KNA | Saint Kitts and Nevis |
| KOR | Korea, Republic of |
| KWT | Kuwait |
| LAO | Lao People's Democratic Republic |
| LBN | Lebanon |
| LBR | Liberia |
| LBY | Libya |
| LCA | Saint Lucia |
| LIE | Liechtenstein |
| LKA | Sri Lanka |
| LSO | Lesotho |
| LTU | Lithuania |
| LUX | Luxembourg |
| LVA | Latvia |
| MAC | Macao |
| MAF | Saint Martin (French part) |
| MAR | Morocco |
| MCO | Monaco |
| MDA | Moldova, Republic of |
| MDG | Madagascar |
| MDV | Maldives |
| MEX | Mexico |
| MHL | Marshall Islands |
| MKD | Macedonia, the former Yugoslav Republic of |
| MLI | Mali |
| MLT | Malta |
| MMR | Myanmar |
| MNE | Montenegro |
| MNG | Mongolia |
| MNP | Northern Mariana Islands |
| MOZ | Mozambique |
| MRT | Mauritania |
| MSR | Montserrat |
| MTQ | Martinique |
| MUS | Mauritius |
| MWI | Malawi |
| MYS | Malaysia |
| MYT | Mayotte |
| NAM | Namibia |
| NCL | New Caledonia |
| NER | Niger |
| NFK | Norfolk Island |
| NGA | Nigeria |
| NIC | Nicaragua |
| NIU | Niue |
| NLD | Netherlands |
| NOR | Norway |
| NPL | Nepal |
| NRU | Nauru |
| NZL | New Zealand |
| OMN | Oman |
| PAK | Pakistan |
| PAN | Panama |
| PCN | Pitcairn |
| PER | Peru |
| PHL | Philippines |
| PLW | Palau |
| PNG | Papua New Guinea |
| POL | Poland |
| PRI | Puerto Rico |
| PRK | Korea, Democratic People's Republic of |
| PRT | Portugal |
| PRY | Paraguay |
| PSE | Palestine, State of |
| PYF | French Polynesia |
| QAT | Qatar |
| REU | Réunion |
| ROU | Romania |
| RUS | Russian Federation |
| RWA | Rwanda |
| SAU | Saudi Arabia |
| SDN | Sudan |
| SEN | Senegal |
| SGP | Singapore |
| SGS | South Georgia and the South Sandwich Islands |
| SHN | Saint Helena, Ascension and Tristan da Cunha |
| SJM | Svalbard and Jan Mayen |
| SLB | Solomon Islands |
| SLE | Sierra Leone |
| SLV | El Salvador |
| SMR | San Marino |
| SOM | Somalia |
| SPM | Saint Pierre and Miquelon |
| SRB | Serbia |
| SSD | South Sudan |
| STP | Sao Tome and Principe |
| SUR | Suriname |
| SVK | Slovakia |
| SVN | Slovenia |
| SWE | Sweden |
| SWZ | Swaziland |
| SXM | Sint Maarten (Dutch part) |
| SYC | Seychelles |
| SYR | Syrian Arab Republic |
| TCA | Turks and Caicos Islands |
| TCD | Chad |
| TGO | Togo |
| THA | Thailand |
| TJK | Tajikistan |
| TKL | Tokelau |
| TKM | Turkmenistan |
| TLS | Timor-Leste |
| TON | Tonga |
| TTO | Trinidad and Tobago |
| TUN | Tunisia |
| TUR | Turkey |
| TUV | Tuvalu |
| TWN | Taiwan, Province of China |
| TZA | Tanzania, United Republic of |
| UGA | Uganda |
| UKR | Ukraine |
| UMI | United States Minor Outlying Islands |
| URY | Uruguay |
| USA | United States of America |
| UZB | Uzbekistan |
| VAT | Holy See |
| VCT | Saint Vincent and the Grenadines |
| VEN | Venezuela, Bolivarian Republic of |
| VGB | Virgin Islands, British |
| VIR | Virgin Islands, U.S. |
| VNM | Viet Nam |
| VUT | Vanuatu |
| WLF | Wallis and Futuna |
| WSM | Samoa |
| YEM | Yemen |
| ZAF | South Africa |
| ZMB | Zambia |
| ZWE | Zimbabwe |
Expansion performed internally based on codesystem CodeSystem: ISO 3166-1 v0.7.2 (CodeSystem)
This value set contains 249 concepts
| Code | System | Display |
| ABW | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Aruba |
| AFG | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Afghanistan |
| AGO | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Angola |
| AIA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Anguilla |
| ALA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Åland Islands |
| ALB | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Albania |
| AND | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Andorra |
| ARE | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | United Arab Emirates |
| ARG | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Argentina |
| ARM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Armenia |
| ASM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | American Samoa |
| ATA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Antarctica |
| ATF | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | French Southern Territories |
| ATG | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Antigua and Barbuda |
| AUS | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Australia |
| AUT | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Austria |
| AZE | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Azerbaijan |
| BDI | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Burundi |
| BEL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Belgium |
| BEN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Benin |
| BES | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Bonaire, Sint Eustatius and Saba |
| BFA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Burkina Faso |
| BGD | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Bangladesh |
| BGR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Bulgaria |
| BHR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Bahrain |
| BHS | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Bahamas |
| BIH | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Bosnia and Herzegovina |
| BLM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Saint Barthélemy |
| BLR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Belarus |
| BLZ | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Belize |
| BMU | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Bermuda |
| BOL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Bolivia, Plurinational State of |
| BRA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Brazil |
| BRB | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Barbados |
| BRN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Brunei Darussalam |
| BTN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Bhutan |
| BVT | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Bouvet Island |
| BWA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Botswana |
| CAF | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Central African Republic |
| CAN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Canada |
| CCK | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Cocos (Keeling) Islands |
| CHE | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Switzerland |
| CHL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Chile |
| CHN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | China |
| CIV | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Côte d'Ivoire |
| CMR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Cameroon |
| COD | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Congo, the Democratic Republic of the |
| COG | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Congo |
| COK | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Cook Islands |
| COL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Colombia |
| COM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Comoros |
| CPV | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Cabo Verde |
| CRI | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Costa Rica |
| CUB | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Cuba |
| CUW | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Curaçao |
| CXR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Christmas Island |
| CYM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Cayman Islands |
| CYP | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Cyprus |
| CZE | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Czechia |
| DEU | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Germany |
| DJI | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Djibouti |
| DMA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Dominica |
| DNK | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Denmark |
| DOM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Dominican Republic |
| DZA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Algeria |
| ECU | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Ecuador |
| EGY | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Egypt |
| ERI | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Eritrea |
| ESH | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Western Sahara |
| ESP | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Spain |
| EST | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Estonia |
| ETH | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Ethiopia |
| FIN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Finland |
| FJI | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Fiji |
| FLK | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Falkland Islands (Malvinas) |
| FRA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | France |
| FRO | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Faroe Islands |
| FSM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Micronesia, Federated States of |
| GAB | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Gabon |
| GBR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | United Kingdom |
| GEO | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Georgia |
| GGY | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Guernsey |
| GHA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Ghana |
| GIB | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Gibraltar |
| GIN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Guinea |
| GLP | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Guadeloupe |
| GMB | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Gambia |
| GNB | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Guinea-Bissau |
| GNQ | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Equatorial Guinea |
| GRC | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Greece |
| GRD | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Grenada |
| GRL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Greenland |
| GTM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Guatemala |
| GUF | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | French Guiana |
| GUM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Guam |
| GUY | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Guyana |
| HKG | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Hong Kong |
| HMD | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Heard Island and McDonald Islands |
| HND | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Honduras |
| HRV | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Croatia |
| HTI | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Haiti |
| HUN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Hungary |
| IDN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Indonesia |
| IMN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Isle of Man |
| IND | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | India |
| IOT | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | British Indian Ocean Territory |
| IRL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Ireland |
| IRN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Iran, Islamic Republic of |
| IRQ | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Iraq |
| ISL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Iceland |
| ISR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Israel |
| ITA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Italy |
| JAM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Jamaica |
| JEY | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Jersey |
| JOR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Jordan |
| JPN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Japan |
| KAZ | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Kazakhstan |
| KEN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Kenya |
| KGZ | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Kyrgyzstan |
| KHM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Cambodia |
| KIR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Kiribati |
| KNA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Saint Kitts and Nevis |
| KOR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Korea, Republic of |
| KWT | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Kuwait |
| LAO | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Lao People's Democratic Republic |
| LBN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Lebanon |
| LBR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Liberia |
| LBY | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Libya |
| LCA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Saint Lucia |
| LIE | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Liechtenstein |
| LKA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Sri Lanka |
| LSO | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Lesotho |
| LTU | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Lithuania |
| LUX | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Luxembourg |
| LVA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Latvia |
| MAC | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Macao |
| MAF | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Saint Martin (French part) |
| MAR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Morocco |
| MCO | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Monaco |
| MDA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Moldova, Republic of |
| MDG | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Madagascar |
| MDV | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Maldives |
| MEX | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Mexico |
| MHL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Marshall Islands |
| MKD | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Macedonia, the former Yugoslav Republic of |
| MLI | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Mali |
| MLT | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Malta |
| MMR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Myanmar |
| MNE | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Montenegro |
| MNG | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Mongolia |
| MNP | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Northern Mariana Islands |
| MOZ | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Mozambique |
| MRT | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Mauritania |
| MSR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Montserrat |
| MTQ | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Martinique |
| MUS | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Mauritius |
| MWI | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Malawi |
| MYS | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Malaysia |
| MYT | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Mayotte |
| NAM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Namibia |
| NCL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | New Caledonia |
| NER | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Niger |
| NFK | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Norfolk Island |
| NGA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Nigeria |
| NIC | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Nicaragua |
| NIU | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Niue |
| NLD | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Netherlands |
| NOR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Norway |
| NPL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Nepal |
| NRU | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Nauru |
| NZL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | New Zealand |
| OMN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Oman |
| PAK | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Pakistan |
| PAN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Panama |
| PCN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Pitcairn |
| PER | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Peru |
| PHL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Philippines |
| PLW | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Palau |
| PNG | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Papua New Guinea |
| POL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Poland |
| PRI | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Puerto Rico |
| PRK | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Korea, Democratic People's Republic of |
| PRT | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Portugal |
| PRY | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Paraguay |
| PSE | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Palestine, State of |
| PYF | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | French Polynesia |
| QAT | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Qatar |
| REU | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Réunion |
| ROU | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Romania |
| RUS | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Russian Federation |
| RWA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Rwanda |
| SAU | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Saudi Arabia |
| SDN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Sudan |
| SEN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Senegal |
| SGP | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Singapore |
| SGS | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | South Georgia and the South Sandwich Islands |
| SHN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Saint Helena, Ascension and Tristan da Cunha |
| SJM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Svalbard and Jan Mayen |
| SLB | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Solomon Islands |
| SLE | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Sierra Leone |
| SLV | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | El Salvador |
| SMR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | San Marino |
| SOM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Somalia |
| SPM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Saint Pierre and Miquelon |
| SRB | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Serbia |
| SSD | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | South Sudan |
| STP | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Sao Tome and Principe |
| SUR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Suriname |
| SVK | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Slovakia |
| SVN | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Slovenia |
| SWE | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Sweden |
| SWZ | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Swaziland |
| SXM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Sint Maarten (Dutch part) |
| SYC | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Seychelles |
| SYR | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Syrian Arab Republic |
| TCA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Turks and Caicos Islands |
| TCD | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Chad |
| TGO | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Togo |
| THA | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Thailand |
| TJK | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Tajikistan |
| TKL | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Tokelau |
| TKM | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Turkmenistan |
| TLS | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Timor-Leste |
| TON | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Tonga |
| TTO | https://fhir.minsalud.gov.co/rda/CodeSystem/ISO31661 | Trinidad and Tobago |
