Interoperabilidad de Historia Clínica - Colombia
0.4.2 - ci-build
Interoperabilidad de Historia Clínica - Colombia - Local Development build (v0.4.2). See the Directory of published versions
Official URL: https://www.minsalud.gov.co/ihc/fhir/ValueSet/PaisesVS | Version: 0.4.2 | |||
Active as of 2023-01-01 | Computable Name: PaisesVS |
Codigos definidos para la identificación de países segun norma ISO3166-N
References
https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS
This value set contains 249 concepts
Expansion based on Códigos del País CS v0.4.2 (CodeSystem)
Code | System | Display |
004 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Afghanistan |
008 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Albania |
010 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Antarctica |
012 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Algeria |
016 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | American Samoa |
020 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Andorra |
024 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Angola |
028 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Antigua and Barbuda |
031 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Azerbaijan |
032 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Argentina |
036 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Australia |
040 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Austria |
044 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Bahamas |
048 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Bahrain |
050 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Bangladesh |
051 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Armenia |
052 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Barbados |
056 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Belgium |
060 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Bermuda |
064 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Bhutan |
068 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Bolivia, Plurinational State of |
070 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Bosnia and Herzegovina |
072 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Botswana |
074 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Bouvet Island |
076 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Brazil |
084 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Belize |
086 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | British Indian Ocean Territory |
090 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Solomon Islands |
092 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Virgin Islands, British |
096 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Brunei Darussalam |
100 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Bulgaria |
104 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Myanmar |
108 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Burundi |
112 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Belarus |
116 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Cambodia |
120 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Cameroon |
124 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Canada |
132 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Cabo Verde |
136 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Cayman Islands |
140 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Central African Republic |
144 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Sri Lanka |
148 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Chad |
152 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Chile |
156 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | China |
158 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Taiwan, Province of China |
162 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Christmas Island |
166 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Cocos (Keeling) Islands |
170 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Colombia |
174 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Comoros |
175 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Mayotte |
178 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Congo |
180 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Congo, the Democratic Republic of the |
184 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Cook Islands |
188 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Costa Rica |
191 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Croatia |
192 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Cuba |
196 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Cyprus |
203 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Czechia |
204 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Benin |
208 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Denmark |
212 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Dominica |
214 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Dominican Republic |
218 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Ecuador |
222 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | El Salvador |
226 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Equatorial Guinea |
231 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Ethiopia |
232 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Eritrea |
233 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Estonia |
234 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Faroe Islands |
238 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Falkland Islands (Malvinas) |
239 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | South Georgia and the South Sandwich Islands |
242 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Fiji |
246 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Finland |
248 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Eland Islands |
250 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | France |
254 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | French Guiana |
258 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | French Polynesia |
260 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | French Southern Territories |
262 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Djibouti |
266 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Gabon |
268 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Georgia |
270 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Gambia |
275 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Palestine, State of |
276 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Germany |
288 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Ghana |
292 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Gibraltar |
296 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Kiribati |
300 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Greece |
304 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Greenland |
308 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Grenada |
312 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Guadeloupe |
316 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Guam |
320 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Guatemala |
324 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Guinea |
328 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Guyana |
332 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Haiti |
334 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Heard Island and McDonald Islands |
336 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Holy See |
340 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Honduras |
344 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Hong Kong |
348 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Hungary |
352 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Iceland |
356 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | India |
360 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Indonesia |
364 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Iran, Islamic Republic of |
368 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Iraq |
372 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Ireland |
376 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Israel |
380 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Italy |
384 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Ctte d'Ivoire |
388 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Jamaica |
392 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Japan |
398 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Kazakhstan |
400 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Jordan |
404 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Kenya |
408 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Korea, Democratic People's Republic of |
410 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Korea, Republic of |
414 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Kuwait |
417 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Kyrgyzstan |
418 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Lao People's Democratic Republic |
422 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Lebanon |
426 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Lesotho |
428 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Latvia |
430 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Liberia |
434 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Libya |
438 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Liechtenstein |
440 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Lithuania |
442 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Luxembourg |
446 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Macao |
450 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Madagascar |
454 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Malawi |
458 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Malaysia |
462 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Maldives |
466 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Mali |
470 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Malta |
474 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Martinique |
478 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Mauritania |
480 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Mauritius |
484 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Mexico |
492 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Monaco |
496 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Mongolia |
498 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Moldova, Republic of |
499 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Montenegro |
500 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Montserrat |
504 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Morocco |
508 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Mozambique |
512 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Oman |
516 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Namibia |
520 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Nauru |
524 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Nepal |
528 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Netherlands |
531 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Curagao |
533 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Aruba |
534 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Sint Maarten (Dutch part) |
535 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Bonaire, Sint Eustatius and Saba |
540 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | New Caledonia |
548 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Vanuatu |
554 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | New Zealand |
558 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Nicaragua |
562 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Niger |
566 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Nigeria |
570 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Niue |
574 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Norfolk Island |
578 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Norway |
580 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Northern Mariana Islands |
581 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | United States Minor Outlying Islands |
583 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Micronesia, Federated States of |
584 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Marshall Islands |
585 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Palau |
586 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Pakistan |
591 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Panama |
598 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Papua New Guinea |
600 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Paraguay |
604 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Peru |
608 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Philippines |
612 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Pitcairn |
616 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Poland |
620 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Portugal |
624 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Guinea-Bissau |
626 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Timor-Leste |
630 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Puerto Rico |
634 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Qatar |
638 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Riunion |
642 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Romania |
643 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Russian Federation |
646 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Rwanda |
652 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Saint Barthilemy |
654 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Saint Helena, Ascension and Tristan da Cunha |
659 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Saint Kitts and Nevis |
660 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Anguilla |
662 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Saint Lucia |
663 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Saint Martin (French part) |
666 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Saint Pierre and Miquelon |
670 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Saint Vincent and the Grenadines |
674 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | San Marino |
678 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Sao Tome and Principe |
682 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Saudi Arabia |
686 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Senegal |
688 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Serbia |
690 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Seychelles |
694 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Sierra Leone |
702 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Singapore |
703 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Slovakia |
704 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Viet Nam |
705 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Slovenia |
706 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Somalia |
710 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | South Africa |
716 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Zimbabwe |
724 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Spain |
728 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | South Sudan |
729 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Sudan |
732 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Western Sahara |
740 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Suriname |
744 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Svalbard and Jan Mayen |
748 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Swaziland |
752 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Sweden |
756 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Switzerland |
760 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Syrian Arab Republic |
762 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Tajikistan |
764 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Thailand |
768 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Togo |
772 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Tokelau |
776 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Tonga |
780 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Trinidad and Tobago |
784 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | United Arab Emirates |
788 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Tunisia |
792 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Turkey |
795 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Turkmenistan |
796 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Turks and Caicos Islands |
798 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Tuvalu |
800 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Uganda |
804 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Ukraine |
807 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Macedonia, the former Yugoslav Republic of |
818 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Egypt |
826 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | United Kingdom |
831 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Guernsey |
832 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Jersey |
833 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Isle of Man |
834 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Tanzania, United Republic of |
840 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | United States of America |
850 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Virgin Islands, U.S. |
854 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Burkina Faso |
858 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Uruguay |
860 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Uzbekistan |
862 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Venezuela, Bolivarian Republic of |
876 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Wallis and Futuna |
882 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Samoa |
887 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Yemen |
894 | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/PaisesCS | Zambia |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |