Interoperabilidad de Historia Clínica - Colombia
0.4.2 - ci-build
Interoperabilidad de Historia Clínica - Colombia - Local Development build (v0.4.2). See the Directory of published versions
Official URL: https://www.minsalud.gov.co/ihc/fhir/StructureDefinition/AlergiaCo | Version: 0.4.2 | |||
Draft as of 2023-10-31 | Computable Name: AlergiaCo |
Alergias del paciente
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from AllergyIntolerance
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergyIntolerance | 0..* | AllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
TipoAlergia | S | 1..1 | CodeableConcept | Extension URL: https://www.minsalud.gov.co/ihc/fhir/StructureDefinition/co-AllergyIntolerance-tipo Binding: Tipo Alergia (required) |
code | ||||
text | S | 1..1 | string | Nombre del alérgeno |
patient | S | 1..1 | Reference(Paciente Co) | Paciente sobre al que corresponde la alergia. |
reference | S | 1..1 | string | Literal reference, Relative, internal or absolute URL |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergyIntolerance | C | 0..* | AllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
TipoAlergia | S | 1..1 | CodeableConcept | Extension URL: https://www.minsalud.gov.co/ihc/fhir/StructureDefinition/co-AllergyIntolerance-tipo Binding: Tipo Alergia (required) |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
clinicalStatus | ?!ΣC | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required): The clinical status of the allergy or intolerance. |
verificationStatus | ?!ΣC | 0..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required): Assertion about certainty associated with a propensity, or potential risk, of a reaction to the identified substance. |
code | Σ | 0..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: AllergyIntoleranceSubstance/Product,ConditionAndNegationCodes (example): Type of the substance/product, allergy or intolerance condition, or negation/exclusion codes for reporting no known allergies. |
text | SΣ | 1..1 | string | Nombre del alérgeno |
patient | SΣ | 1..1 | Reference(Paciente Co) | Paciente sobre al que corresponde la alergia. |
reference | SΣC | 1..1 | string | Literal reference, Relative, internal or absolute URL |
Documentation for this format |
Path | Conformance | ValueSet |
AllergyIntolerance.clinicalStatus | required | AllergyIntoleranceClinicalStatusCodes |
AllergyIntolerance.verificationStatus | required | AllergyIntoleranceVerificationStatusCodes |
AllergyIntolerance.code | example | AllergyIntoleranceSubstance/Product,ConditionAndNegationCodes |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
AllergyIntolerance | C | 0..* | AllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
TipoAlergia | S | 1..1 | CodeableConcept | Extension URL: https://www.minsalud.gov.co/ihc/fhir/StructureDefinition/co-AllergyIntolerance-tipo Binding: Tipo Alergia (required) | ||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External ids for this item | ||||
clinicalStatus | ?!ΣC | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required): The clinical status of the allergy or intolerance. | ||||
verificationStatus | ?!ΣC | 0..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required): Assertion about certainty associated with a propensity, or potential risk, of a reaction to the identified substance. | ||||
type | Σ | 0..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required): Identification of the underlying physiological mechanism for a Reaction Risk. | ||||
category | Σ | 0..* | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required): Category of an identified substance associated with allergies or intolerances. | ||||
criticality | Σ | 0..1 | code | low | high | unable-to-assess Binding: AllergyIntoleranceCriticality (required): Estimate of the potential clinical harm, or seriousness, of a reaction to an identified substance. | ||||
code | Σ | 0..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: AllergyIntoleranceSubstance/Product,ConditionAndNegationCodes (example): Type of the substance/product, allergy or intolerance condition, or negation/exclusion codes for reporting no known allergies. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Code defined by a terminology system | ||||
text | SΣ | 1..1 | string | Nombre del alérgeno | ||||
patient | SΣ | 1..1 | Reference(Paciente Co) | Paciente sobre al que corresponde la alergia. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
reference | SΣC | 1..1 | string | Literal reference, Relative, internal or absolute URL | ||||
type | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). | ||||
identifier | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | ||||
display | Σ | 0..1 | string | Text alternative for the resource | ||||
encounter | 0..1 | Reference(Encounter) | Encounter when the allergy or intolerance was asserted | |||||
onset[x] | 0..1 | When allergy or intolerance was identified | ||||||
onsetDateTime | dateTime | |||||||
onsetAge | Age | |||||||
onsetPeriod | Period | |||||||
onsetRange | Range | |||||||
onsetString | string | |||||||
recordedDate | 0..1 | dateTime | Date first version of the resource instance was recorded | |||||
recorder | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the sensitivity | |||||
asserter | Σ | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole) | Source of the information about the allergy | ||||
lastOccurrence | 0..1 | dateTime | Date(/time) of last known occurrence of a reaction | |||||
note | 0..* | Annotation | Additional text not captured in other fields | |||||
reaction | 0..* | BackboneElement | Adverse Reaction Events linked to exposure to substance | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
substance | 0..1 | CodeableConcept | Specific substance or pharmaceutical product considered to be responsible for event Binding: SubstanceCode (example): Codes defining the type of the substance (including pharmaceutical products). | |||||
manifestation | 1..* | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: SNOMEDCTClinicalFindings (example): Clinical symptoms and/or signs that are observed or associated with an Adverse Reaction Event. | |||||
description | 0..1 | string | Description of the event as a whole | |||||
onset | 0..1 | dateTime | Date(/time) when manifestations showed | |||||
severity | 0..1 | code | mild | moderate | severe (of event as a whole) Binding: AllergyIntoleranceSeverity (required): Clinical assessment of the severity of a reaction event as a whole, potentially considering multiple different manifestations. | |||||
exposureRoute | 0..1 | CodeableConcept | How the subject was exposed to the substance Binding: SNOMEDCTRouteCodes (example): A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. | |||||
note | 0..* | Annotation | Text about event not captured in other fields | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
AllergyIntolerance.language | preferred | CommonLanguages
| ||||
AllergyIntolerance.clinicalStatus | required | AllergyIntoleranceClinicalStatusCodes | ||||
AllergyIntolerance.verificationStatus | required | AllergyIntoleranceVerificationStatusCodes | ||||
AllergyIntolerance.type | required | AllergyIntoleranceType | ||||
AllergyIntolerance.category | required | AllergyIntoleranceCategory | ||||
AllergyIntolerance.criticality | required | AllergyIntoleranceCriticality | ||||
AllergyIntolerance.code | example | AllergyIntoleranceSubstance/Product,ConditionAndNegationCodes | ||||
AllergyIntolerance.patient.type | extensible | ResourceType | ||||
AllergyIntolerance.reaction.substance | example | SubstanceCode | ||||
AllergyIntolerance.reaction.manifestation | example | SNOMEDCTClinicalFindings | ||||
AllergyIntolerance.reaction.severity | required | AllergyIntoleranceSeverity | ||||
AllergyIntolerance.reaction.exposureRoute | example | SNOMEDCTRouteCodes |
This structure is derived from AllergyIntolerance
Differential View
This structure is derived from AllergyIntolerance
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergyIntolerance | 0..* | AllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
TipoAlergia | S | 1..1 | CodeableConcept | Extension URL: https://www.minsalud.gov.co/ihc/fhir/StructureDefinition/co-AllergyIntolerance-tipo Binding: Tipo Alergia (required) |
code | ||||
text | S | 1..1 | string | Nombre del alérgeno |
patient | S | 1..1 | Reference(Paciente Co) | Paciente sobre al que corresponde la alergia. |
reference | S | 1..1 | string | Literal reference, Relative, internal or absolute URL |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergyIntolerance | C | 0..* | AllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
TipoAlergia | S | 1..1 | CodeableConcept | Extension URL: https://www.minsalud.gov.co/ihc/fhir/StructureDefinition/co-AllergyIntolerance-tipo Binding: Tipo Alergia (required) |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
clinicalStatus | ?!ΣC | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required): The clinical status of the allergy or intolerance. |
verificationStatus | ?!ΣC | 0..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required): Assertion about certainty associated with a propensity, or potential risk, of a reaction to the identified substance. |
code | Σ | 0..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: AllergyIntoleranceSubstance/Product,ConditionAndNegationCodes (example): Type of the substance/product, allergy or intolerance condition, or negation/exclusion codes for reporting no known allergies. |
text | SΣ | 1..1 | string | Nombre del alérgeno |
patient | SΣ | 1..1 | Reference(Paciente Co) | Paciente sobre al que corresponde la alergia. |
reference | SΣC | 1..1 | string | Literal reference, Relative, internal or absolute URL |
Documentation for this format |
Path | Conformance | ValueSet |
AllergyIntolerance.clinicalStatus | required | AllergyIntoleranceClinicalStatusCodes |
AllergyIntolerance.verificationStatus | required | AllergyIntoleranceVerificationStatusCodes |
AllergyIntolerance.code | example | AllergyIntoleranceSubstance/Product,ConditionAndNegationCodes |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
AllergyIntolerance | C | 0..* | AllergyIntolerance | Allergy or Intolerance (generally: Risk of adverse reaction to a substance) | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
TipoAlergia | S | 1..1 | CodeableConcept | Extension URL: https://www.minsalud.gov.co/ihc/fhir/StructureDefinition/co-AllergyIntolerance-tipo Binding: Tipo Alergia (required) | ||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External ids for this item | ||||
clinicalStatus | ?!ΣC | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required): The clinical status of the allergy or intolerance. | ||||
verificationStatus | ?!ΣC | 0..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required): Assertion about certainty associated with a propensity, or potential risk, of a reaction to the identified substance. | ||||
type | Σ | 0..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required): Identification of the underlying physiological mechanism for a Reaction Risk. | ||||
category | Σ | 0..* | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required): Category of an identified substance associated with allergies or intolerances. | ||||
criticality | Σ | 0..1 | code | low | high | unable-to-assess Binding: AllergyIntoleranceCriticality (required): Estimate of the potential clinical harm, or seriousness, of a reaction to an identified substance. | ||||
code | Σ | 0..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: AllergyIntoleranceSubstance/Product,ConditionAndNegationCodes (example): Type of the substance/product, allergy or intolerance condition, or negation/exclusion codes for reporting no known allergies. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Code defined by a terminology system | ||||
text | SΣ | 1..1 | string | Nombre del alérgeno | ||||
patient | SΣ | 1..1 | Reference(Paciente Co) | Paciente sobre al que corresponde la alergia. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
reference | SΣC | 1..1 | string | Literal reference, Relative, internal or absolute URL | ||||
type | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). | ||||
identifier | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | ||||
display | Σ | 0..1 | string | Text alternative for the resource | ||||
encounter | 0..1 | Reference(Encounter) | Encounter when the allergy or intolerance was asserted | |||||
onset[x] | 0..1 | When allergy or intolerance was identified | ||||||
onsetDateTime | dateTime | |||||||
onsetAge | Age | |||||||
onsetPeriod | Period | |||||||
onsetRange | Range | |||||||
onsetString | string | |||||||
recordedDate | 0..1 | dateTime | Date first version of the resource instance was recorded | |||||
recorder | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the sensitivity | |||||
asserter | Σ | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole) | Source of the information about the allergy | ||||
lastOccurrence | 0..1 | dateTime | Date(/time) of last known occurrence of a reaction | |||||
note | 0..* | Annotation | Additional text not captured in other fields | |||||
reaction | 0..* | BackboneElement | Adverse Reaction Events linked to exposure to substance | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
substance | 0..1 | CodeableConcept | Specific substance or pharmaceutical product considered to be responsible for event Binding: SubstanceCode (example): Codes defining the type of the substance (including pharmaceutical products). | |||||
manifestation | 1..* | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: SNOMEDCTClinicalFindings (example): Clinical symptoms and/or signs that are observed or associated with an Adverse Reaction Event. | |||||
description | 0..1 | string | Description of the event as a whole | |||||
onset | 0..1 | dateTime | Date(/time) when manifestations showed | |||||
severity | 0..1 | code | mild | moderate | severe (of event as a whole) Binding: AllergyIntoleranceSeverity (required): Clinical assessment of the severity of a reaction event as a whole, potentially considering multiple different manifestations. | |||||
exposureRoute | 0..1 | CodeableConcept | How the subject was exposed to the substance Binding: SNOMEDCTRouteCodes (example): A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. | |||||
note | 0..* | Annotation | Text about event not captured in other fields | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
AllergyIntolerance.language | preferred | CommonLanguages
| ||||
AllergyIntolerance.clinicalStatus | required | AllergyIntoleranceClinicalStatusCodes | ||||
AllergyIntolerance.verificationStatus | required | AllergyIntoleranceVerificationStatusCodes | ||||
AllergyIntolerance.type | required | AllergyIntoleranceType | ||||
AllergyIntolerance.category | required | AllergyIntoleranceCategory | ||||
AllergyIntolerance.criticality | required | AllergyIntoleranceCriticality | ||||
AllergyIntolerance.code | example | AllergyIntoleranceSubstance/Product,ConditionAndNegationCodes | ||||
AllergyIntolerance.patient.type | extensible | ResourceType | ||||
AllergyIntolerance.reaction.substance | example | SubstanceCode | ||||
AllergyIntolerance.reaction.manifestation | example | SNOMEDCTClinicalFindings | ||||
AllergyIntolerance.reaction.severity | required | AllergyIntoleranceSeverity | ||||
AllergyIntolerance.reaction.exposureRoute | example | SNOMEDCTRouteCodes |
This structure is derived from AllergyIntolerance
Other representations of profile: CSV, Excel, Schematron