Interoperabilidad de Historia Clínica - Colombia
0.4.2 - ci-build
Interoperabilidad de Historia Clínica - Colombia - Local Development build (v0.4.2). See the Directory of published versions
Official URL: https://www.minsalud.gov.co/ihc/fhir/ValueSet/IdentificadoresPersonaVS | Version: 0.4.2 | |||
Active as of 2023-01-01 | Computable Name: IdentificadoresPersonaVS |
Identificadores de Persona Colombia.
References
https://www.minsalud.gov.co/ihc/fhir/CodeSystem/IdspersonaColombia
This value set contains 11 concepts
Expansion based on Identificadores de Persona v0.4.2 (CodeSystem)
Code | System | Display | Definition |
CC | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/IdspersonaColombia | Cédula ciudadanía | Cédula ciudadanía del paciente. |
CE | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/IdspersonaColombia | Cédula de extranjería | Cédula de extranjería |
CD | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/IdspersonaColombia | Carné diplomático | Carné diplomático |
PA | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/IdspersonaColombia | Pasaporte | Pasaporte |
SC | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/IdspersonaColombia | Salvoconducto de permanencia | Salvoconducto de permanencia |
PT | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/IdspersonaColombia | Permiso Temporal de Permanencia | Permiso Temporal de Permanencia |
PE | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/IdspersonaColombia | Permiso Especial de Permanencia | Permiso Especial de Permanencia |
RC | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/IdspersonaColombia | Registro civil | Registro civil |
TI | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/IdspersonaColombia | Tarjeta de identidad | Tarjeta de identidad |
CN | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/IdspersonaColombia | Certificado de nacido vivo | Certificado de nacido vivo |
DE | https://www.minsalud.gov.co/ihc/fhir/CodeSystem/IdspersonaColombia | Documento Extranjero | Documento Extranjero |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |